![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
| Archived 2002-2003 Tournament Schedule | |
|
|
| Date | Location | Events |
| Sunday Sep 29, 2002 | Fall Foliage Open Burlington- UVM Patrick Gym Contact: Thom Cate, tcate@zoo.uvm.edu, 802-654-8674 | 10 a.m. Open Foil 12 p.m. Open Sabre 1:30 p.m. Open Epee |
| Friday Oct 11, 2002 | Adults Only Night Bridge School—Middlebury Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 6-9 p.m. Foil and Epee (age 21+, must pick 1 weapon) |
| Sunday Nov 3, 2002 | Middlebury D and U Middlebury Union Middle School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 10 a.m. D Foil 10 a.m. U Epee 12 p.m. U Sabre (non-electric) 1:30 p.m. U Foil 1:30 p.m. D Epee |
| CANCELLED Friday Nov 8, 2002 | CANCELLED Charlotte Central School Contact: , , | 6-9 p.m.
E Sabre (non-electric)
|
| Saturday—Sunday Nov 16, 2002-Nov 17, 2002 | Junior Olympic Qualifiers (closed) Middlebury Municipal Gym Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | Saturday: 9 a.m. Jr MF 9 a.m. Jr WF 12 p.m. Jr MS 12 p.m. Jr WS 1:30 p.m. Cadet ME 1:30 p.m. Cadet WE Sunday: 10:30 a.m. Cadet MF 10:30 a.m. Cadet WF 12p.m. Cadet MS 12p.m. Cadet WS 2:30 p.m. Jr ME 2:30 p.m. Jr WE |
| Sunday Dec 1, 2002 | Charlotte Open Charlotte Central School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 10 a.m. Y12 U Foil (non-USFA) 10 a.m. Open Epee 12 p.m. Open Sabre 1:30 p.m. Open Foil |
| Sunday Dec 15, 2002 | Burlington E and Beginner Charlotte Central School Contact: Thom Cate, tcate@zoo.uvm.edu, 802-654-8674 | 10 a.m. E Foil 10 a.m. Beginner Foil (non USFA) 1 p.m. E Epee |
| Saturday—Sunday Jan 11, 2003—Jan 12, 2003 | Sectional Qualifiers Burlington- UVM Patrick Gym Tennis Courts Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | Saturday: 9 a.m. Jr MF 9 a.m. Jr WF Added Mixed Jr Foil for CC Points 12 p.m. Jr MS 12 p.m. Jr WS 1:30 p.m. Sr ME 1:30 p.m. Sr WE Added Mixed Sr Epee for CC Points Sunday: 9 a.m. Sr MF 9 a.m. Sr WF 12 p.m. Sr MS 12 p.m. Sr WS 1:30 p.m. Jr ME 1:30 p.m. Jr WE |
| Friday Jan 17, 2003 | Foil-Epee Doubles Team Charlotte Central School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 6-9 p.m.
Foil-Epee Doubles Team.
|
| Saturday Feb 1, 2003 | Groundhog Open Montpelier High School Contact: Jim Pontbriand, debriandjf@aol.com, 802-229-9852 | 10 a.m. U Foil 10 a.m. Open Epee 12. p.m. Open Sabre 1:30 p.m. Open Foil 1:30 p.m. U Epee |
| Friday Feb 7, 2003 | Ladies Night Bridge School—Middlebury Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 6-9 p.m. Women's Foil Women's Epee |
| Sunday Feb 23, 2003 | Summer Nationals Team and Y14 Qualifiers Middlebury Middle School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | Jr and Sr Teams (1 team per club per event) 9:00 AM Sr Men Team Foil 9:00 AM Sr Women Team Foil 9:00 AM 9:00 AM 9:00 AM Y14 MF 9:00 AM Y14 WF 12:00 PM 12:00 PM 12:00 PM 12:00 PM 3:00 PM Jr Men Team Foil 3:00 PM 3:00 PM Sr Men Team Epee 3:00 PM Sr Women Team Epee 3:00 PM 3:00 PM 3:00 PM Mixed Y14 Epee (non-USFA) |
| Sunday Feb 23, 2003 | Added Mixed D Competitions Middlebury Middle School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 11:30 a.m. D Foil 11:30 a.m. D Epee |
| Saturday—Sunday Mar 8, 2003—Mar 9, 2003 | 10th Annual Middlebury Open Middlebury Middle School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | Saturday 9:30 a.m. Y12 U Foil 9:30 a.m. Veterans Foil 1:30 p.m. Open Foil 3:30 p.m. Open Sabre. Sunday: 9 a.m. Novice Foil age 13+ (U, less than 2 years experience) 9 a.m. Veterans Epee 1 p.m. Open Epee. |
| Friday Apr 25, 2003 | Veterans Night (Age 40+) Charlotte Central School Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 6-9 p.m. just having the Epee |
| Saturday April 26 | Full Circle Foil Invitational Montpelier High School Contact: TC, tcate@zoo.uvm.edu, 802-654-8674 | 10 a.m. Open Foil 12:30 p.m. Beginner Foil (non-USFA, <1 year experience) 2 p.m. Classical Foil exhibition (1905 rules, restricted to fencers rated D or higher) |
| Sunday May 4, 2003 | Summer Nationals Qualifier: Div II and Cadet (closed) Middlebury Municipal Gym Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 8:30 a.m. Div II MF 8:30 a.m. Div II WF 10:30 a.m. Cadet ME 10:30 a.m. Cadet WE 11:30 a.m. Div II MS 12:30 p.m. Div II ME 12:30 p.m. Div II WE 2:00 p.m. Cadet MF 2:00 p.m. Cadet WF |
| Friday May 16, 2003 | Kids Night Bridge School—Middlebury Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 6-9 p.m. Y10 Foil Y14 Epee |
| Saturday May 24, 2003 | 7th Annual Ticonderoga Challenge Outdoor Epee Tournament Fort Ticonderoga NY Contact: Viveka Fox, vfox@gmavt.net, 802-759-2268 | 10 a.m.
Open Epee
|